Measures

Easily check the measurements of your screen and choose the right protector for your device.

If you do not find a protector with the specific size for your device, you can choose the most approximate and cut it to the size you need or send us an email to info@reticare.com with the measurements of your screen and we will indicate the most suitable model.

Laptops

SIZE RATIO COMPATIBLE WITH WIDTH x HEIGHT - INCHES WIDTH x HEIGHT - CM
11.6" 16:9 Macbook Air / Other brands 10.122 x 5.71" 25,7 x 14,5 cm
12" 16:10 All brands 10.16 x 6.34" 25,8 x 16,1 cm
13.3 16:9 MacBook Pro / Air / Other brands 11.54 x 6.5" 29,30 x 16,50
13.3" 16:10 MacBook Pro / Air / Other brands 11.26 x 7" 28,6 x 18 cm
14" 16:9 All brands 12.13 x 6.81" 30,8 x 17,3 cm
15.4" 16:10 MacBook Pro / Other brands 13 x 8.19" 33,1 x 20,8 cm
15.6" 16:9 All brands 13.54 x 7.64" 34,4 x 19,4 cm
17" 16:10 All brands​ 14.40 x 9" 36,63 x 22,89 cm
17.3" 16:9 Universal for laptops 15.08 x 8.48" 38,30 x 21,54 cm

Monitors

SIZE RATIO COMPATIBLE WITH WIDTH x HEIGHT - INCHES WIDTH x HEIGHT - CM
17" 5:4 All brands 13.27 x 10.62" 33,71 x 29,67 cm
18.5" 16:9 All brands 16.12 x 9.07" 40,96 x 23,04 cm
19" 5:4 All brands 14.84 x 11.87" 37,70 x 30, 15 cm
19" 16:10 All brands 16.11 x 10.07" 40,92 x 25,57 cm
20" 16:9 All brands 17.43 x 9.81" 44,28 x 24,91 cm
21.5" 16:9 Apple iMac / Other brands 18.74 x 10.54" 47,60 x 26,77 cm
22" 16:10 All brands 18.66 x 11.65" 47,39 x 29,60 cm
23" 16:9 All brands 20.05 x 11.28" 50,92 x 28,64 cm
24" 16:9 All brands 20.91 x 11.74" 53,1 x 29,8 cm
24" 16:10 All brands 20.35 x 12.72" 51,8 x 32,3 cm
27" 16:9 Apple iMac / Other brands 23.58 x 13.27" 59,9 x 33,7 cm

Sign in

Megamenu

Your cart

There are no more items in your cart